Fossil Fuel Companies
| Metric | Value |
| Companies producing 50% of fossil CO₂ | 32 |
| Top 10 companies' share | 27.6% of all fossil CO₂ |
| Entities responsible for 70% since Industrial Revolution | 178 |
| Government fossil fuel subsidies | $6.7 trillion (5.8% of GDP) |
| Fossil fuel subsidies vs renewables | 9-to-1 ($620B vs $70B) |
| Metric | Value |
| Oil entering oceans annually | 1 million+ metric tonnes |
| From illegal dumping (routine) | 90% of ocean oil |
| Tar sands forest cleared | 775,500 hectares |
| Toxic tailings | 1.4 trillion litres |
| US fracking share of gas | 67% |
| US producing wells | 918,481 |
| Abandoned wells globally | 29 million |
| Global gas flaring (2024) | 151 billion m³ |
Plastic Pollution
| Metric | Value |
| Great Pacific Garbage Patch | 3.6 trillion pieces |
| Patch size | Larger than France |
| Plastic entering oceans annually | 8 million tonnes |
| Microplastics in human blood | 77% of samples |
E-Waste
| Metric | Value |
| Global e-waste (2022) | 62 million tonnes |
| Growth rate | 2.6 Mt/year |
| Recycled | Only 22.3% |
| Dumped or burned | 77.7% |
| Metals lost to landfill | $62 billion/year |
| Smartphones as e-waste (2022) | 5 billion |
| Battery facility fires (2024) | 430 |
Fracking’s Cost
Each well uses 1.5–16 million gallons of water.
Permian Basin wastewater injection is up 7,000% since 2010.
Methane emissions are 50–60% higher than EPA estimates.
There have been 6 magnitude-5+ earthquakes in the Permian Basin since 2020.
Over 500 mountains have been destroyed by mountaintop coal removal.
The Scale of Commitment
Existing extraction projects alone would cause 3.5x the remaining 1.5°C carbon budget.
Government policies will double fossil fuel production by 2030.
Sources
← Back to Full Letter